Product Description
Temp Controllers can be used to control the temperature of many appliances. They work great for controlling heat mat temperature, and can regulate temperature between 40 to 108°F.
Specifics:
Max Load: 1000 Watts
Max Amps: 8.3
120V input & output voltage
Temperature control range: 40 to 108°F (5 to 24°C)
Temperature display range: 32 to 140°F (0 to 60°C)
Be the first to review “Heat Mat Thermostat- Digital Temp Controller”
Quick Comparison
Settings | Heat Mat Thermostat- Digital Temp Controller remove | Large Display Digital Thermometer & Hygrometer remove | BlueLab 7.0 pH Calibration Solution remove | Nutrient Pump, 30 ml remove | BlueLab 4.0 pH Calibration Solution remove | Transfer Pipettes remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | L526787 | 9421024920470 | 638104000949 | 9421024920463 | ||||||
Rating | ||||||||||
Price | $34.95 + Tax | $23.75 – $25.29 + Tax | $18.00 + Tax | $3.00 + Tax | $18.00 + Tax | $0.22 – $6.50 + Tax | ||||
Stock | 12 in stock | Out of stock | 1 in stock | Out of stock | ||||||
Availability | 12 in stock | Out of stock | 1 in stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Temp Controllers can be used to control the temperature of many appliances. They work great for controlling heat mat temperature, and can regulate temperature between 40 to 108°F. Specifics: Max Load: 1000 Watts Max Amps: 8.3 120V input & output voltage Temperature control range: 40 to 108°F (5 to 24°C) Temperature display range: 32 to 140°F (0 to 60°C) | Measures indoor/outdoor temperature & indoor humidity. Stores the Min./Max. values of the indoor/outdoor temperature and indoor humidity. Switch between °C and °F. Clock function with 12/24 hour time format. Waterproof temperature probe. Comes with 1 AAA alkaline battery. | "pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened." | Make your bottles of nutrients and other liquid materials a lot more "handy" with our Hydrofarm nutrient pump. Just like the pumps you've used on body wash, soap, and other household essentials, this pump makes it simple to deliver just the amount you need. No more spills from trying to lift and pour heavy canisters—just screw this pump onto the lid of a one gallon container and pump away. It also works on some of our 2.5 gallon nutrient containers; ask your Hydrofarm product specialist. Pump down completely for a full 30 milliliters of nutrients, or do a partial pump to get just what you need. | "pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened." | These Pipettes, unlike their glass counterparts, will not shatter or break. These disposable Pipettes are used only once, the chances for infectious material being passed on is reduced. Measure Master® Pipettes will work well whenever there is a need for quick, safe transfer of liquids. Packaged individually in sterile packets, these disposable pipettes fit almost all needs for liquid transfer. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.