Product Description
The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies.
Be the first to review “Thinkgrow Model-H 630 Watt LED Grow Light”
Quick Comparison
Settings | Thinkgrow Model-H 630 Watt LED Grow Light remove | Photontek 465w PRO LED fixture remove | Grower's Choice ROI-E200 LED fixture remove | HLG 65 V2 Dimmer remove | HLG Propagator- 4' Seedling and Clone LED remove | Ratchets / yoyos remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 6970207971271 | 5060560030980 | 5791603 | 514292N | ||||||
Rating | ||||||||||
Price | $1,350.00 + Tax | $800.00 + Tax | $349.00 + Tax | $12.00 + Tax | $124.00 – $260.00 + Tax | $10.00 – $18.20 + Tax | ||||
Stock | 7 in stock | Out of stock | 2 in stock | 6 in stock | ||||||
Availability | 7 in stock | Out of stock | 2 in stock | 6 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | 465w PRO LED | The ROI-E200 is the newest member of the ROI-E series. With it’sversatile compact design and high intensity 5k spectrum this fixture is excellent for commercial cultivators that need reliable low profile lights that perform excellent in all stages of growth and excel in veg. The ROI-E200 was also designed to be a functional seed to flower fixture, for the hobbyist looking to cultivate a quality garden in limited space. | For Seedlings and Clones, 4K veg only | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | |||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.