Product Description
Ratchets – Up to 60 lbs each (120 per pair)
Yoyos – Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight
Heavy duty- 150 lbs ea, 300 per pair
Attribute | 1/8" set 60 lbs ea., Sun Grip® Push Button Light Hangers 1/8 in |
---|
Be the first to review “Ratchets / yoyos”
Quick Comparison
Settings | Ratchets / yoyos remove | HLG 350R LED fixture remove | Photontek 465w PRO LED fixture remove | HLG 600 V2 RSPEC LED Fixture remove | HLG 65 V2 LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 657569J | 5060560030980 | HLG-550-V2-R-SPEC | X688502 | 6970207971271 | |||
Rating | ||||||||
Price | $10.00 – $18.20 + Tax | $599.00 + Tax | $800.00 + Tax | $775.00 + Tax | $124.00 + Tax | $1,350.00 + Tax | ||
Stock | 2 in stock | Out of stock | 1 in stock | 2 in stock | 7 in stock | |||
Availability | 2 in stock | Out of stock | 1 in stock | 2 in stock | 7 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | 465w PRO LED | HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED's. This unit is dimmable, with wattage output from 60 to 600 watts. TOP FEATURES High efficiency white light Quantum Boards® Full Spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 3 Year warranty SPECIFICATIONS Power 60-600 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 28" Veg Footprint 6' x 6' at 40” System PPF Efficacy 2.55 μmol/joule Total output 1522 PPF Dimensions 26" x 21.5" x 2.75" Recommended Mounting Height 28-36 inches above canopy | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.