Product Description
HLG BLACKBIRD is designed for home grows and is perfect for 4×4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4′ x 4′ at 20″-24″” Veg Footprint 6′ x 6′ at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26″ x 26.75″ x 2.75″ Recommended Mounting Height 20-30 inches above canopy
Be the first to review “HLG BlackBird LED Fixture”
Quick Comparison
Settings | HLG BlackBird LED Fixture remove | HLG 300L LED Fixture remove | HLG 30 UVA SUPPLEMENT LED Bar remove | HLG Scorpion® Rspec® Far Red LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | Photontek 465w PRO LED fixture remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | X264230 | A699339 | HLG-SCORPION-RSPEC-120V | 6970207971271 | 5060560030980 | |||
Rating | ||||||||
Price | $749.00 + Tax | $474.00 + Tax | $179.00 + Tax | $1,099.00 + Tax | $1,350.00 + Tax | $800.00 + Tax | ||
Stock | 1 in stock | Out of stock | 1 in stock | 7 in stock | Out of stock | |||
Availability | 1 in stock | Out of stock | 1 in stock | 7 in stock | Out of stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | HLG BLACKBIRD is designed for home grows and is perfect for 4x4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4' x 4' at 20"-24"" Veg Footprint 6' x 6' at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26" x 26.75" x 2.75" Recommended Mounting Height 20-30 inches above canopy | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | Waterproof 30 watts UVA LED BAR designed for 12 hr cycle in a 4x4 or 5x5 sqft space. Passive cooled, 24 inches with built in power supply. Bolt on installation for any HLG 550 and HLG 600 Kit. Contains UVA LED 365nm + 385nm INCLUDES 1x HLG 30 UVA Supplement Bar 2 Hangers Power Cord UV hazard INSTALLATION Install hanger clips on HLG 550 or HLG 600 Kit using the power supply screws. | HLG Scorpion® Rspec® FR commercial indoor horticulture LED grow light is designed for grows with low ceiling heights or for vertical racks. HLG’s New Scorpion® Rspec® FR uses 6 QB272 Quantum Boards® for an even light spread at just 18” from the canopy. This incredibly efficient full spectrum horticulture lamp has 2.8 micromoles per joule, with a new far-red spectrum. This unit is dimmable, with wattage output from 160 to 700 watts. Benefits of Far-Red: Increases plant biomass Promotes lateral root growth Improves efficiency of overall spectrum HLG Scorpion® Rspec FR Manual Independent Efficiency Lab Report Independent PPFD Report Top Features Designed for low ceiling heights or vertical racks High efficiency white light Quantum Boards® Full Spectrum White and Far-Red Reliable passive-cooled design Better canopy light penetration with diffused light Ideal for Flowering Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 5 Year warranty Specifications Power 160-700 Watts Voltage Range 120-277 VAC 50-60Hz LED FAR-RED Flowering Footprint 5' x 5' at 18" System PPF Efficacy 2.81 μmol/joule Total output 1964 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy Certifications UL 8800, UL 1598, CSA | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | 465w PRO LED | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.