Product Description
Power 0-715 Watts
Voltage Range 120-277 VAC 50-60Hz
Flowering Footprint/ Canopy Distance
5′ x 5′ / 15″ – 24″
Veg Footprint/ Canopy Distance
6′ x 6′ / 36″
System PPF Efficacy 2.88 μmol/J
Total output 2056 PPF
Dimensions 37.5″ x 27.125″ x 3.75″
Certifications Pending
Warranty 5 Years
HLG 750 Diablo commercial lamps are designed for growers who want to maximize crop yields with a grow light that offers both high intensity and high efficiency. This lamp uses 4 advanced design Diablo Quantum Boards® for an even light spread making it perfect for grow tents, flood tables and rolling benches.
Integrated reflectors improve photon delivery resulting in better quality yields even at the lower levels of canopy. This lamp produces over 2000 PPF output with photon efficacy of 2.88 µmol/J
Be the first to review “HLG 750 Diablo LED Fixture”
Quick Comparison
Settings | HLG 750 Diablo LED Fixture remove | HLG 30 UVA SUPPLEMENT LED Bar remove | HLG 65 V2 Dimmer remove | HLG 600 V2 RSPEC LED Fixture remove | HLG BlackBird LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 824514J | A699339 | 514292N | HLG-550-V2-R-SPEC | X264230 | 6970207971271 |
Rating | ||||||
Price | $999.00 + Tax | $179.00 + Tax | $12.00 + Tax | $775.00 + Tax | $749.00 + Tax | $1,350.00 + Tax |
Stock | Out of stock | Out of stock | 6 in stock | 1 in stock | 1 in stock | 7 in stock |
Availability | Out of stock | Out of stock | 6 in stock | 1 in stock | 1 in stock | 7 in stock |
Add to cart | ||||||
Description | ||||||
Content | Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 36" System PPF Efficacy 2.88 μmol/J Total output 2056 PPF Dimensions 37.5" x 27.125" x 3.75" Certifications Pending Warranty 5 Years HLG 750 Diablo commercial lamps are designed for growers who want to maximize crop yields with a grow light that offers both high intensity and high efficiency. This lamp uses 4 advanced design Diablo Quantum Boards® for an even light spread making it perfect for grow tents, flood tables and rolling benches. Integrated reflectors improve photon delivery resulting in better quality yields even at the lower levels of canopy. This lamp produces over 2000 PPF output with photon efficacy of 2.88 µmol/J | Waterproof 30 watts UVA LED BAR designed for 12 hr cycle in a 4x4 or 5x5 sqft space. Passive cooled, 24 inches with built in power supply. Bolt on installation for any HLG 550 and HLG 600 Kit. Contains UVA LED 365nm + 385nm INCLUDES 1x HLG 30 UVA Supplement Bar 2 Hangers Power Cord UV hazard INSTALLATION Install hanger clips on HLG 550 or HLG 600 Kit using the power supply screws. | HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED's. This unit is dimmable, with wattage output from 60 to 600 watts. TOP FEATURES High efficiency white light Quantum Boards® Full Spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 3 Year warranty SPECIFICATIONS Power 60-600 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 28" Veg Footprint 6' x 6' at 40” System PPF Efficacy 2.55 μmol/joule Total output 1522 PPF Dimensions 26" x 21.5" x 2.75" Recommended Mounting Height 28-36 inches above canopy | HLG BLACKBIRD is designed for home grows and is perfect for 4x4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4' x 4' at 20"-24"" Veg Footprint 6' x 6' at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26" x 26.75" x 2.75" Recommended Mounting Height 20-30 inches above canopy | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.