Product Description
HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength.
Be the first to review “HLG 350R LED fixture”
Quick Comparison
Settings | HLG 350R LED fixture remove | HLG 65 V2 LED Fixture remove | HLG 600 V2 RSPEC LED Fixture remove | HLG 65 V2 Dimmer remove | HLG 100 RSPEC LED Fixture remove | Photobio MX 680W LED fixture remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 657569J | X688502 | HLG-550-V2-R-SPEC | 514292N | 8311634 | |||
Rating | ||||||||
Price | $599.00 + Tax | $124.00 + Tax | $775.00 + Tax | $12.00 + Tax | $174.00 + Tax | $999.00 + Tax | ||
Stock | 2 in stock | 2 in stock | 1 in stock | 6 in stock | Out of stock | |||
Availability | 2 in stock | 2 in stock | 1 in stock | 6 in stock | Out of stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED's. This unit is dimmable, with wattage output from 60 to 600 watts. TOP FEATURES High efficiency white light Quantum Boards® Full Spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 3 Year warranty SPECIFICATIONS Power 60-600 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 28" Veg Footprint 6' x 6' at 40” System PPF Efficacy 2.55 μmol/joule Total output 1522 PPF Dimensions 26" x 21.5" x 2.75" Recommended Mounting Height 28-36 inches above canopy | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | PHOTOBIO 680W LED | |||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.