Product Description
The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts.
Top Features:
New improved longer design for more even Light coverage
High efficiency white light Quantum Boards®
Full spectrum White and 660nm Red
Reliable passive-cooled design
Better canopy light penetration with diffused light
Dimmable power supply included
120V power Cord with Nema 5-15P Plug
3 Year Warranty
Specifications:
Power 90-270 Watts
Voltage Range 90-277 VAC
Flowering Footprint 2×4′ or 3’x3′
Veg Footprint 4′ x 4′
System Efficiency 164 Lm/W
System PPF Efficacy 2.6 μmol/joule
Total output 700 PPF
Dimensions 26″ x 10″ x 3″
Recommended Mounting Height 18-24 inches
Attribute | RSPEC, BSPEC |
---|
Be the first to review “HLG 300L LED Fixture”
Quick Comparison
Settings | HLG 300L LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG 750 Diablo LED Fixture remove | HLG 100 RSPEC LED Fixture remove | HLG Propagator- 4' Seedling and Clone LED remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 5060560030980 | 824514J | 6970207971271 | |||||||||
Rating | ||||||||||||
Price | $474.00 + Tax | $800.00 + Tax | $999.00 + Tax | $174.00 + Tax | $124.00 – $260.00 + Tax | $1,350.00 + Tax | ||||||
Stock | Out of stock | Out of stock | 7 in stock | |||||||||
Availability | Out of stock | Out of stock | 7 in stock | |||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | 465w PRO LED | Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 36" System PPF Efficacy 2.88 μmol/J Total output 2056 PPF Dimensions 37.5" x 27.125" x 3.75" Certifications Pending Warranty 5 Years HLG 750 Diablo commercial lamps are designed for growers who want to maximize crop yields with a grow light that offers both high intensity and high efficiency. This lamp uses 4 advanced design Diablo Quantum Boards® for an even light spread making it perfect for grow tents, flood tables and rolling benches. Integrated reflectors improve photon delivery resulting in better quality yields even at the lower levels of canopy. This lamp produces over 2000 PPF output with photon efficacy of 2.88 µmol/J | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | For Seedlings and Clones, 4K veg only | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.