Product Description
Waterproof 30 watts UVA LED BAR designed for 12 hr cycle in a 4×4 or 5×5 sqft space. Passive cooled, 24 inches with built in power supply. Bolt on installation for any HLG 550 and HLG 600 Kit.
Contains UVA LED 365nm + 385nm
INCLUDES
1x HLG 30 UVA Supplement Bar
2 Hangers
Power Cord
UV hazard
INSTALLATION
Install hanger clips on HLG 550 or HLG 600 Kit using the power supply screws.
Be the first to review “HLG 30 UVA SUPPLEMENT LED Bar”
Quick Comparison
Settings | HLG 30 UVA SUPPLEMENT LED Bar remove | HLG 300L LED Fixture remove | HLG 600 V2 RSPEC LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | Ratchets / yoyos remove | HLG 100 RSPEC LED Fixture remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | A699339 | HLG-550-V2-R-SPEC | 6970207971271 | |||||||||
Rating | ||||||||||||
Price | $179.00 + Tax | $474.00 + Tax | $775.00 + Tax | $1,350.00 + Tax | $10.00 – $18.20 + Tax | $174.00 + Tax | ||||||
Stock | Out of stock | 1 in stock | 7 in stock | |||||||||
Availability | Out of stock | 1 in stock | 7 in stock | |||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Waterproof 30 watts UVA LED BAR designed for 12 hr cycle in a 4x4 or 5x5 sqft space. Passive cooled, 24 inches with built in power supply. Bolt on installation for any HLG 550 and HLG 600 Kit. Contains UVA LED 365nm + 385nm INCLUDES 1x HLG 30 UVA Supplement Bar 2 Hangers Power Cord UV hazard INSTALLATION Install hanger clips on HLG 550 or HLG 600 Kit using the power supply screws. | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED's. This unit is dimmable, with wattage output from 60 to 600 watts. TOP FEATURES High efficiency white light Quantum Boards® Full Spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 3 Year warranty SPECIFICATIONS Power 60-600 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 28" Veg Footprint 6' x 6' at 40” System PPF Efficacy 2.55 μmol/joule Total output 1522 PPF Dimensions 26" x 21.5" x 2.75" Recommended Mounting Height 28-36 inches above canopy | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.