Product Description
HLG ELITE is 225W LED lamp is powered with our custom designed high efficiency Full Spectrum White LED with Boosted Red and Deep Red LED. HLG 225 is equivalent to 315W CMH.
Top Features:
High efficiency White LED with 660nm Deep Red and 630nm Red
Reliable Passive Cooled Design
Full Spectrum for better results
Ideal for Veg and Bloom
3 Year Warranty
Designed and made in USA
120V power Cord with Nema 5-15P Plug
Specifications:
Power 225 Watts
Voltage Range 120-277 VAC
LED White + Red + Deep Red
Flowering Footprint 2’X2.5′ or 3’X3′
Veg Footprint 4’X4′
System PPF Efficacy
2.10 μmol/joule
Total output 470 PPF
Dimensions 12.5″ x 8″ x 3.5″
Be the first to review “HLG 225 LED Fixture”
Quick Comparison
Settings | HLG 225 LED Fixture remove | HLG 300L LED Fixture remove | HLG 30 UVA SUPPLEMENT LED Bar remove | Photobio MX 680W LED fixture remove | Ratchets / yoyos remove | HLG 100 RSPEC LED Fixture remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 1251117 | A699339 | 8311634 | |||||||||
Rating | ||||||||||||
Price | $324.00 + Tax | $474.00 + Tax | $179.00 + Tax | $999.00 + Tax | $10.00 – $18.20 + Tax | $174.00 + Tax | ||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | HLG ELITE is 225W LED lamp is powered with our custom designed high efficiency Full Spectrum White LED with Boosted Red and Deep Red LED. HLG 225 is equivalent to 315W CMH. Top Features: High efficiency White LED with 660nm Deep Red and 630nm Red Reliable Passive Cooled Design Full Spectrum for better results Ideal for Veg and Bloom 3 Year Warranty Designed and made in USA 120V power Cord with Nema 5-15P Plug Specifications: Power 225 Watts Voltage Range 120-277 VAC LED White + Red + Deep Red Flowering Footprint 2'X2.5' or 3'X3' Veg Footprint 4'X4' System PPF Efficacy 2.10 μmol/joule Total output 470 PPF Dimensions 12.5" x 8" x 3.5" | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | Waterproof 30 watts UVA LED BAR designed for 12 hr cycle in a 4x4 or 5x5 sqft space. Passive cooled, 24 inches with built in power supply. Bolt on installation for any HLG 550 and HLG 600 Kit. Contains UVA LED 365nm + 385nm INCLUDES 1x HLG 30 UVA Supplement Bar 2 Hangers Power Cord UV hazard INSTALLATION Install hanger clips on HLG 550 or HLG 600 Kit using the power supply screws. | PHOTOBIO 680W LED | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | ||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.