Product Description
Ideal for light soil (sandy). For landscape and container plants. Maintains a constant flow rate even on hillsides or long circuits.
Attribute | I GPH, pack of 25, 1 GPH, 2 GPH, 2 GPH, pack of 25, 1 GPH, pack of 50 |
---|
Be the first to review “Raindrip Pressure Compensating Drippers”
Quick Comparison
Settings | Raindrip Pressure Compensating Drippers remove | Punch N' Cut Tool remove | EcoPlus Aqua Heat Titanium Heater Watt - 300 remove | Float Valve remove | AutoPot Air Dome Kit remove | 1/4" QC x 1/4" QC Inline Shutoff Valve remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 1485246 | 351519W | 852721006218 | R830649 | Y960874 | |||
Rating | ||||||||
Price | $0.63 – $28.30 + Tax | $18.00 + Tax | $41.00 + Tax | $17.00 + Tax | $9.70 + Tax | $6.50 + Tax | ||
Stock | 1 in stock | Out of stock | 2 in stock | 6 in stock | 2 in stock | |||
Availability | 1 in stock | Out of stock | 2 in stock | 6 in stock | 2 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | Ideal for light soil (sandy). For landscape and container plants. Maintains a constant flow rate even on hillsides or long circuits. | Tool for cutting tubing and punching holes for irrigation | Heater tube is fully submersible. Automatic electronic heater. Double heating tube. Very durable and reliable. Easy temperature control. Ideal for saltwater and freshwater. Temp range: 68F (20C) to 93F (34C). One year warranty. | float valve will allow you to control the water level of your tank or reservoir with no maintenance. They can be mounted vertically or horizontally. Each one comes with a mounting nut and rubber seal. | The AirDome has been designed to increase the amount of air around the root zone in the pot. If you are lucky enough to have power in your greenhouse this little addition can drastically increase yields. It is very simple to use once assembled, which will take less than 30 seconds. The AirDome is placed at the bottom of the pot, covered with compost and then connected to an air pump. | 1/4" quick connect valve | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.