Product Description
The 1Pot System is extremely versatile and can be used for a wide range of plant types and sizes. Seasonal flowering plants and perennial shrubs thrive and produce an abundance of blooms and foliage because of the unique action of the AQUAvalve5, which is designed to allow the plant to go through a wet & dry cycle
Attribute | 1 Pot System, 2 Pot System, 4 Pot System, 6 Pot System, 8 Pot System w. 25 gallon FlexiTank |
---|
Be the first to review “AutoPot Automated Watering Systems- 3.9 gal pot”
Quick Comparison
Settings | AutoPot Automated Watering Systems- 3.9 gal pot remove | Botanicare® Rack Tray 2 ft x 4 ft remove | MegaGarden System remove | Botanicare® Grow Trays Inside Dimension (ID) - Black remove | Float Valve remove | Active Aqua Chiller with Power Boost, 1/10 HP remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 757900240103 | 638104610209 | 757900618155 | 852721006218 | 638104000468 | |||
Rating | ||||||||
Price | $77.00 – $473.00 + Tax | $75.70 + Tax | $182.99 + Tax | $157.50 + Tax | $17.00 + Tax | $530.25 + Tax | ||
Stock | Out of stock | 1 in stock | Out of stock | 2 in stock | 1 in stock | |||
Availability | Out of stock | 1 in stock | Out of stock | 2 in stock | 1 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | The 1Pot System is extremely versatile and can be used for a wide range of plant types and sizes. Seasonal flowering plants and perennial shrubs thrive and produce an abundance of blooms and foliage because of the unique action of the AQUAvalve5, which is designed to allow the plant to go through a wet & dry cycle | Botanicare® 2 ft x 4 ft Rack Tray is designed to fit standard (48 in L x 18 in D x 69 in H) chrome wire shelving. Utilizing bakers' racks for vertical propagation allows you to increase your production by more than 300% without sacrificing additional square footage. The 2 ft x 4 ft rack is perfect for large-scale microgreen or commercial propagators looking to maximize their production. Specifically designed features allow this tray to sit flat on shelving with a trough that hangs slightly over the edge. The trough reduces standing water. This rack tray will fit four 10 x 20 in propagation trays. | Get the convenience of an Ebb & Flow System in a 22" x 22" x 10" size garden. Ebb &?flow (flood & drain) systems work by pumping nutrient solution up from a reservoir to a controlled water level tray. All plants are watered uniformly on a timed cycle. Features 7.5 gallon reservoir Insert grow tray Submersible pump + timer Seed starter cubes Water level indicator Growing medium + 15 5.5" square planters pH test kit Illustrated instructions | These are the same high-quality trays as the industry-standard Botanicare® White Grow Trays, but are now also available in black. They feature the same thickness and design as their white trays. | float valve will allow you to control the water level of your tank or reservoir with no maintenance. They can be mounted vertically or horizontally. Each one comes with a mounting nut and rubber seal. | Active Aqua chillers are environmentally friendly (they use R134a refrigerant) and are ideal for keeping the nutrient solution in your reservoir at the perfect temperature. Each unit has a user-friendly temperature system that allows you to control your desired temperature range as needed, and all models now have a boost function that accelerates the chilling process for quicker establishment of desired nutrient solution temperature. Features: Large refrigeration capacity (recommended volume: 10‒40 gal / 50‒150 L) Anti-corrosive pure titanium evaporator for both fresh and salt water Rate of flow: 1/10 HP (132‒396 GPH 500‒1500 L/H) Rated BTU per hour: 1,020 PSI Rating: 10 psi maximum Recommended pumps: AAPW160 OR AAPW250 OR AAPW400 3/4" and 1/2" fittings included Unit dimensions: 17"L x 10"W x 15"H For cooling capability, please refer to performance chart found in the product information tab Please note that the starting ambient temperature of your solution will always affect the duration of the initial chilling process. Not rated for central/house plumbing | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.