Product Description
The AirDome has been designed to increase the amount of air around the root zone in the pot. If you are lucky enough to have power in your greenhouse this little addition can drastically increase yields. It is very simple to use once assembled, which will take less than 30 seconds.
The AirDome is placed at the bottom of the pot, covered with compost and then connected to an air pump.
Be the first to review “AutoPot Air Dome Kit”
Quick Comparison
Settings | AutoPot Air Dome Kit remove | 1/4" QC x 1/4" QC Inline Shutoff Valve remove | Float Valve remove | 4" dripper support stakes (50pcs/pck) remove | Active Aqua Chiller with Power Boost, 1/10 HP remove | Punch N' Cut Tool remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | R830649 | Y960874 | 852721006218 | 816731014823 | 638104000468 | 1485246 |
Rating | ||||||
Price | $9.70 + Tax | $6.50 + Tax | $17.00 + Tax | $7.50 + Tax | $530.25 + Tax | $18.00 + Tax |
Stock | 6 in stock | 2 in stock | 2 in stock | 6 in stock | 1 in stock | 1 in stock |
Availability | 6 in stock | 2 in stock | 2 in stock | 6 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | The AirDome has been designed to increase the amount of air around the root zone in the pot. If you are lucky enough to have power in your greenhouse this little addition can drastically increase yields. It is very simple to use once assembled, which will take less than 30 seconds. The AirDome is placed at the bottom of the pot, covered with compost and then connected to an air pump. | 1/4" quick connect valve | float valve will allow you to control the water level of your tank or reservoir with no maintenance. They can be mounted vertically or horizontally. Each one comes with a mounting nut and rubber seal. | Holds 1/4" tubing in place | Active Aqua chillers are environmentally friendly (they use R134a refrigerant) and are ideal for keeping the nutrient solution in your reservoir at the perfect temperature. Each unit has a user-friendly temperature system that allows you to control your desired temperature range as needed, and all models now have a boost function that accelerates the chilling process for quicker establishment of desired nutrient solution temperature. Features: Large refrigeration capacity (recommended volume: 10‒40 gal / 50‒150 L) Anti-corrosive pure titanium evaporator for both fresh and salt water Rate of flow: 1/10 HP (132‒396 GPH 500‒1500 L/H) Rated BTU per hour: 1,020 PSI Rating: 10 psi maximum Recommended pumps: AAPW160 OR AAPW250 OR AAPW400 3/4" and 1/2" fittings included Unit dimensions: 17"L x 10"W x 15"H For cooling capability, please refer to performance chart found in the product information tab Please note that the starting ambient temperature of your solution will always affect the duration of the initial chilling process. Not rated for central/house plumbing | Tool for cutting tubing and punching holes for irrigation |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.