Product Description
Cyco Coco Coir proudly displays the RHP stamp of quality. The RHP Dutch standard of quality for horticultural substrates ensures a strictly monitored quality assurance that will give you constant proven results. The RHP Certification ensures the quality and consistency of our Coco Coir product. Cyco Coco Coir is a clean product that is free from harmful parasites and diseases, and we guarantee to deliver the best possible medium available to you. The Cyco Coco Coir is a natural complement to all Cyco Platinum Series Products. Cyco Coco Coir has high water absorption and essential air ratio. It is pre-buffered and pH stabilized.
Be the first to review “CYCO Coco Coir 50 Liter”
Quick Comparison
Settings | CYCO Coco Coir 50 Liter remove | CYCO Silica 0 - 0 - 3, 1 Liter remove | CYCO Bloom Part A & B remove | CYCO Zyme 0.01 - 0.3 - 0.2, 1 Liter remove | CYCO Swell 1 - 5 - 3, 1 Liter remove | CYCO Grow Parts A&B remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 9356312001343 | 9316073967258 | 9316073967272 | 9316073967265 | ||||||
Rating | ||||||||||
Price | $18.00 + Tax | $21.00 + Tax | $12.00 – $33.00 + Tax | $59.00 + Tax | $36.50 + Tax | $12.00 – $33.00 + Tax | ||||
Stock | Out of stock | Out of stock | 3 in stock | 2 in stock | ||||||
Availability | Out of stock | Out of stock | 3 in stock | 2 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Cyco Coco Coir proudly displays the RHP stamp of quality. The RHP Dutch standard of quality for horticultural substrates ensures a strictly monitored quality assurance that will give you constant proven results. The RHP Certification ensures the quality and consistency of our Coco Coir product. Cyco Coco Coir is a clean product that is free from harmful parasites and diseases, and we guarantee to deliver the best possible medium available to you. The Cyco Coco Coir is a natural complement to all Cyco Platinum Series Products. Cyco Coco Coir has high water absorption and essential air ratio. It is pre-buffered and pH stabilized. | Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate. | Cyco Bloom A & B gives support to a plant's natural growth by supplying a range of primary, secondary and micronutrients, which are needed to give a plant the best possible start in flower development and aids in fighting environmental stresses and enhancing vigor. Nutrients found in Bloom A & B are balanced, highly bioavailable and easily absorbed and utilized. Bloom A & B contain potassium, magnesium, phosphate, calcium and other elements all needed to aid in the flower development cycle. The potassium aids in fruit quality and calcium provides for normal transport and retention of other elements. Magnesium helps to activate many plant enzymes needed for growth. Every element in Bloom A & B plays a role in helping to produce the best quality fruit or flower. | Cyco Platinum Series Cyco Zyme enhances growth when used in hydroponic and soil-free systems such as coco peat. | The phosphorus in Cyco Swell plays an essential part in photosynthesis, it assists with plant maturation and aids in withstanding stress; increasing growth and encouraging bloom. The potassium found in Cyco Swell helps enhance fruit quality. The magnesium in Swell activates the plant enzymes needed for growth. Cyco Swell is also recommended in the later flowering stages. | Cyco Grow A & B gives support to a plant's natural growth by supplying a range of primary, secondary and micronutrients, which are needed to give a plant the best possible growth and aids in fighting environmental stresses and enhancing vigor. Nutrients found in Grow A & B are balanced, highly bioavailable and easily absorbed and utilized. Grow A & B contain potassium, magnesium, phosphate, calcium and other elements all needed to aid in the growth cycle. Magnesium helps to activate many plant enzymes needed for growth. Every element in Grow A & B plays a role in helping to produce the best quality plant and growth rate. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.