Product Description
The TrolMaster DST-1 Temperature control modules allow the user to easily connect and control standard heating or cooling devices to the Hydro-x. Any heating or cooling device that is 10-amps at 120 volts or less can be controlled by the DST-1.
Be the first to review “Trolmaster Temperature Device Station”
Quick Comparison
Settings | Trolmaster Temperature Device Station remove | Replacement Burner for CO2 Generator remove | Pulse Pro (CO2/PAR/PPFD) remove | Regulator Hose for LP CO2 Generator remove | Trolmaster Humidity Device Station remove | Trolmaster CO2 Sensor for Hydro-X only remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | E382070 | N083635 | 638104009119 | K031331 | 6938526 | |||
Rating | ||||||||
Price | $88.20 + Tax | $15.00 + Tax | $499.00 + Tax | $62.30 + Tax | $68.30 + Tax | $221.60 + Tax | ||
Stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | |||
Availability | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | The TrolMaster DST-1 Temperature control modules allow the user to easily connect and control standard heating or cooling devices to the Hydro-x. Any heating or cooling device that is 10-amps at 120 volts or less can be controlled by the DST-1. | CO2 Generator Liquid Propane Replacement Burner. Can be used as a replacement burner or as an expansion burner for other liquid propane CO2 generators. | Pulse Pro is the big brother of the Pulse One, including all of the same features plus these additional sensors & hardware: CO2 data: Dual-channel NDIR, ±(50ppm + 3%MV) PPFD/PAR: Measures the total number of photons within the PAR region specific to plant growth Spectrum & color analysis: Measures your light's color spectrum output Light flicker frequency: Detect unwanted voltage changes and assess ballast & bulb health Lithium-ion rechargeable battery: Allows for wireless, handheld operation while taking PPFD measurements & ongoing data logging during power outages | 12' regulator hose for liquid propane CO2 generator. High quality regulator hose for use with Autopilot liquid propane CO2 generators. | The TrolMaster DSH-1 Humidity control / device modules allow user to easily connect and control standard humidifying or dehumidifying devices to the Hydro-x. The DSH modules are rated at 10-amps. *Use with dehumidifiers less than 7 amps to avoid current overload. | The optional CO2 Sensor (MBS-S8) measures the CO2 PPM within the growing area. Using the MBS-S8 allows the users to connect and control their supplemental CO2 system using the Hydro-X. *Used in combination with one or more DSC-1 CO2 device modules. "Sensors should remain dry and clean to prevent premature failure. Do not spray foreign substances or allow water / condensate on the sensors" | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.