Product Description
The all-new Niwa brings the best commercial-grade grow room controllers and smart monitoring system for your automated indoor garden such as; a temperature and humidity control systems, a grow light controller and an automated watering system. Lastly, the Niwa Grow Hub allows a grower to have an automated indoor garden for an affordable price.
With the goal of supporting a hassle-free and high performance grow, Niwa has developed powerful software for indoor grow tents automation that enables growers to automate their setups in a very simple way- just by having growers plug their existing devices (such as lamps, fans, extractors, humidifiers, dehumidifiers, A/C, pumps, or heaters) to the Niwa Grow Hub.
Be the first to review “Niwa Grow Hub Environment Controller”
Quick Comparison
Settings | Niwa Grow Hub Environment Controller remove | Trolmaster Humidity Device Station remove | Trolmaster CO2 Station remove | Pulse Pro (CO2/PAR/PPFD) remove | Co2 Regulator remove | Regulator Hose for LP CO2 Generator remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 7389755 | K031331 | 5812169 | N083635 | 816731011495 | 638104009119 |
Rating | ||||||
Price | $209.00 + Tax | $68.30 + Tax | $68.30 + Tax | $499.00 + Tax | $124.00 + Tax | $62.30 + Tax |
Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | 2 in stock |
Availability | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | The all-new Niwa brings the best commercial-grade grow room controllers and smart monitoring system for your automated indoor garden such as; a temperature and humidity control systems, a grow light controller and an automated watering system. Lastly, the Niwa Grow Hub allows a grower to have an automated indoor garden for an affordable price. With the goal of supporting a hassle-free and high performance grow, Niwa has developed powerful software for indoor grow tents automation that enables growers to automate their setups in a very simple way- just by having growers plug their existing devices (such as lamps, fans, extractors, humidifiers, dehumidifiers, A/C, pumps, or heaters) to the Niwa Grow Hub. | The TrolMaster DSH-1 Humidity control / device modules allow user to easily connect and control standard humidifying or dehumidifying devices to the Hydro-x. The DSH modules are rated at 10-amps. *Use with dehumidifiers less than 7 amps to avoid current overload. | The TrolMaster DSC-1 CO2 control / device module allows user the to easily connect and control standard supplemental CO2 devices or CO2 exhaust controls to the Hydro-x. Any CO2 device that is 10-amps @ 120 volts or less can be controlled by the DSC-1. | Pulse Pro is the big brother of the Pulse One, including all of the same features plus these additional sensors & hardware: CO2 data: Dual-channel NDIR, ±(50ppm + 3%MV) PPFD/PAR: Measures the total number of photons within the PAR region specific to plant growth Spectrum & color analysis: Measures your light's color spectrum output Light flicker frequency: Detect unwanted voltage changes and assess ballast & bulb health Lithium-ion rechargeable battery: Allows for wireless, handheld operation while taking PPFD measurements & ongoing data logging during power outages | Compatible with Titan Controls® CO2 Controllers or other 120 Volt controllers and timers. Precision accuracy flow meter—0.5 to 15 SCF/hour. Features heavy-duty solenoid valve. High-quality oilless pressure gauge. Includes two plastic tank washers and 12 ft of CO2 dispensing line. Brass construction for long-lasting dependability and durability. 1 Amp/120 V/ 60 Hz. | 12' regulator hose for liquid propane CO2 generator. High quality regulator hose for use with Autopilot liquid propane CO2 generators. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.